London revealed as the top capital for hybrid roles

As the world’s workforce starts to move back into the office for at least one or two days a week, a more hybrid way of working is on the rise -part remote, part in-house. Small Business Prices set out to discover which countries and capitals are most attractive for hybrid roles, taking into account metrics such as average commute price, available jobs and working hours per week.

London revealed as the top capital for hybrid roles

Rank Country Capital Livability score No. of hybrid jobs per country No. of hybrid jobs in capital Av. commute price (£) Av. working hours per week Av. salary after tax (£) No. of co-working spaces
1 United Kingdom London 98.53 60,617 16,000 10.40 36.3 31,91.32 309
2 United States Washington 95.71 176,813 11,102 8.80 35 4,286.58 67
3 Germany Berlin 98.39 10,530 2,000 10.00 39.5 2,482.90 133
4 Netherlands Amsterdam 93.85 3,487 1,639 10.68 40 2,826.24 101
5 Switzerland Bern 88.38 903 87 12.76 42 4,110.21 9
6 Japan Tokyo 95.26 1,616 1,422 5.36 42 2,505.36 187
7 Sweden Stockholm 90.95 1,280 685 11.96 40 2,573.17 53
8 South Korea Seoul 91.58 196 179 3.08 55 1,869.43 86
9 Singapore Singapore 87.08 2,155 2,150 3.92 44 3,027.53 124
10 France Paris 94.87 1,787 866 6.36 39 2,317.49 134
11 Ireland Dublin 83.69 3,673 2,868 10.00 40 2,573.88 47
12 Canada Ottawa 98.28 15,558 1,400 8.32 35 2,264.68 25
13 Denmark Copenhagen 89.96 627 441 10.76 37 2,836.78 26
14 Norway Oslo 83.66 347 239 12.48 37.5 2,817.32 34
15 UAE Abu Dhabi 90.86 344 74 1.60 48 2,422.76 33

With well over 60 thousand hybrid roles nationwide and 16,000 in the capital alone, the United Kingdom takes first place as the best country for pursuing a hybrid working career. Commuters in London that will be coming into their offices twice a week can expect to pay £10.40 per week on average on their way to one of 309 co-working spaces across the city, taking home an average salary of £3191.32.

Coming in as the second-best capital for hybrid working is Washington DC in the United States of America. This city isn’t just home to the White House, but also to 11,102 jobs that offer the flexibility of hybrid working. Those commuting twice a week in DC pay an average of £8.80 a week whilst taking home an average of £4,286.58.

The East-German city of Berlin offers two thousand hybrid working roles at the time of writing, and 10,530 jobs nationwide. The average take-home pay for Germans comes down to £2,482.90.

London has the highest number of co-working spaces

Rank Country Capital Livability score No. of hybrid jobs per country No. of hybrid jobs in capital Av. commute price (£) Av. working hours per week Av. salary after tax (£) No. of co-working spaces
1 United Kingdom London 98.53 60,617 16,000 10.40 36.3 3,191.32 309
2 Japan Tokyo 95.26 1,616 1,422 5.36 42 2,505.36 187
3 India New Delhi 78.83 20,696 924 1.36 54 481.23 168
4 Mexico Mexico City 78.66 1,674 301 0.88 48 482.63 138
5 France Paris 94.87 1,787 866 6.36 39 2,317.49 134
6 Germany Berlin 98.39 10,530 2,000 10.00 39.5 2,482.90 133
7 Spain Madrid 86.49 2,652 1,005 5.00 40 1,501.63 130
8 Singapore Singapore 87.08 2,155 2,150 3.92 44 3,027.53 124
9 Thailand Bangkok 71.98 258 231 4.04 40 518.64 123
10 Netherlands Amsterdam 93.85 3,487 1,639 10.68 40 2,826.24 101

The conventional office where we work nine to five, five days a week, isn’t the standard any more. Those that don’t work from home full time, can enjoy the perks of an office space in one of the many co-working spaces that can often be booked by the day in many capital cities across the globe.

The one city that offers the most co-working spaces is London. This great-British capital has a staggering 309 hybrid offices available to laptop warriors city-wide.

Tokyo, Japan has the second-largest number of flexible offices on offer, at 187. Followed suit by India’s capital New Delhi where you can find 168 co-working spaces.

South Koreans work most hours per week

Rank Country Capital Livability score No. of hybrid jobs per country No. of hybrid jobs in capital Av. commute price (£) Av. working hours per week Av. salary after tax (£) No. of co-working spaces
1 South Korea Seoul 91.58 196 179 3.08 55 1,869.43 86
2 India New Delhi 78.83 20,696 924 1.36 54 481.23 168
3 Philippines Manila 77.53 1,736 1,657 1.56 49.5 325.77 33
4 Mexico Mexico City 78.66 1,674 301 0.88 48 482.63 138
5 United Arab Emirates Abu Dhabi 90.86 344 74 1.60 48 2,422.76 33
6 Costa Rica San José 75.32 314 104 2.16 48 629.69 18
7 Saudi Arabia Riyadh 82.71 181 127 3.12 48 1,492.06 50
8 Vietnam Hanoi 81.27 154 46 0.92 47.5 341.84 58
9 Turkey Ankara 78.27 469 73 0.96 45 314.82 9
10 Iceland Reykjavík 72.44 5 4 11.60 44.4 2,522.42 9

Many Asian countries are notorious for their long working weeks and high pressure working culture. It therefore comes as no surprise that many of the countries working the most hours per week are located in this continent.

Workers in South Korea put in the most hours at an average of 55 hours per week, followed by nearby India where people work an average of 54 hours per week. Filipinos too aren’t far behind, they work 49 and a half hours per week on average.

Americans and Canadians enjoy the shortest average working week

Rank Country Capital Livability score No. of hybrid jobs per country No. of hybrid jobs in capital Av. commute price (£) Av. working hours per week Av. salary after tax (£) No. of co-working spaces
1 United States Washington 95.71 176,813 11,102 8.80 35 4,286.58 67
2 Canada Ottawa 98.28 15,558 1,400 8.32 35 2,264.68 25
3 Kuwait Kuwait City 78.79 26 2 2.92 35 1,204.40 4
4 Italy Rome 78.99 1,243 285 5.00 36 1,231.19 49
5 United Kingdom London 98.53 60,617 16,000 10.40 36.3 3191.32 309
6 Russia Moscow 87.35 256 37 1.92 36.8 762.24 52
7 Denmark Copenhagen 89.96 627 441 10.76 37 2,836.78 26
8 Australia Canberra 83.80 6,447 307 9.52 37.5 2,835.68 16
9 Finland Helsinki 85.32 695 418 9.36 37.5 2,125.63 20
10 Norway Oslo 83.66 347 239 12.48 37.5 2,817.32 34

The United States may not be known for the most amount of annual leave or other working benefits, but their average working weeks are some of the shortest. Both Americans, Canadians and those employed in the Middle-Eastern country of Kuwait work just 35 hours per week on average.

For working 35 hours per week, Americans take home an average of £4,286.58per month. Canadians on the other hand have a much lower take home pay of £2,264.68 per month. Those working in Kuwait get deposited an average of £1,204.40 after tax each month.

Methodology

In an effort to determine the best countries and capitals for hybrid roles, Small Business Prices collected data from career platform LinkedIn, indexing the number of hybrid jobs listed per country and their capital.

Additionally, the average price of commuting was based off of 2 trips to the office per week;  average price of 1 way ticket on public transport multiplied by 4.


Sources

Source